DN | NW | Tube ID. mm | CF Flange O.D. mm | CF Flange O.D. (inches) |
---|---|---|---|---|
DN16 | 16 | 16 | 34 | 1 1/3" |
DN25 | 25 | 22 | -54 | (2 1/8") |
DN40 | 35 | 35 | 70 | 2 3/4" |
DN50 | 50 | 47 | -86 | (3 3/8") |
DN63 | 63 | 57 | 114 | 4 1/2" |
DN100 | 100 | 98 | 150 | 6" |
DN150 | 150 | 146 | 203 | 8" |
DN200 | 200 | 197 | 254 | 10" |
Taken from 5Pascal [pdf]
No comments:
Post a Comment